
A one-off Ferrari F12 Berlinetta has been created to celebrate Singapore’s 50 years of independence. Called the Ferrari F12 Berlinetta SG50, the Italian automaker is celebrating the occasion with a special model ordered from the company’s Tailor Made program by Ital Auto, the official Ferrari importer for Singapore. Sporting a red and white scheme on the outside that mirrors the colors of Singapore’s flag, the Italian automaker gave it a different shade of red than you’d typically see on a Ferrari called Rosso Singapore. Subtle Bianco Italia (white) can be found on the racing stripes, wheels, wing mirrors and aero kit including the front splitter, side skirts and rear skirts. The inside features a blend of black leather and technical fabrics and also retains the red and white scheme while a Singaporean lion has been embroidered on the headrests. Finishing off the cabin are custom door sill plates that say “Singapore 50th Anniversary Edition 1/1.” It is unlikely that the Ferrari F12 Berlinetta SG50 will ever be showcased in the U.S. but it will eventually go to one lucky owner in Singapore. Pricing on the vehicle was not announced.
Engine | 6.3 l V12 |
---|---|
Power | 731 hp @ 8,250 rpm (545 kW) |
Torque | 508 lb·ft @ 6,000 rpm (689 N·m) |
Induction | Atmospheric |
Fuel type | Premium |
Transmission | 7-speed automatic |
Drivetrain | RWD |
Vehicle type / Category | |
Fuel efficiency / Autonomy | |
City | 22.9 L/100km |
Highway | 10.4 L/100km |
Combined | 17.3 L/100km |
Autonomy | 531 km |
CO₂ emissions | 398 g/km |
Equipment | |
Infotainment | |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion with assist |
Front suspension | independent, double wishbones |
Rear suspension | independent, multi-link |
Front brakes | Disc |
Rear brakes | Disc |
Front tires | 255/35ZR20 |
Rear tires | 315/35ZR20 |
Safety | |
Seat belts | 2 |
Dimensions / Weight | |
Length | 4,618 mm (182″) |
Width | 1,942 mm (76″) |
Height | 1,273 mm (50″) |
Wheelbase | 2,720 mm (107″) |
Front track | 1,665 mm (66″) |
Rear track | 1,618 mm (64″) |
Weight | 1,630 kg (3,594 lb) |
Capacities | |
Passengers | 2 |
Trunk | 320 l (11 cu ft) |
Fuel tank | 92 l (20 gal) |
Towing capacity | N/A |
Performance | |
Power to weight ratio | 334.0 W/kg |
0-100 km/h | 3.1 s |
80-120 km/h | N/A |
Top speed | 340 km/h (211 mph) |
Braking distance | N/A |



