
IT BOASTS THE MOST EXTREME PERFORMANCE EVER ACHIEVED BY A FERRARI PRODUCTION CAR AND FEATURES THE MOST ADVANCED AND INNOVATIVE TECHNICAL SOLUTIONS WHICH WILL, IN THE FUTURE, FILTER DOWN TO THE REST OF THE FERRARI RANGE. The LaFerrari represents Ferrari’s most ambitious project yet to push the boundaries of technology on a road car, drawing together the finest expression of the marque’s technical capabilities in both GT and Formula 1 engineering. It boasts the most extreme performance ever achieved by a Ferrari production car and features the most advanced and innovative technical solutions which will, in the future, filter down to the rest of the Ferrari range. The LaFerrari is Ferrari’s first ever production car to be equipped with the F1-derived hybrid solution – the HY-KERS system – which combines an electric motor producing over 150 CV with the most powerful incarnation yet of Ferrari’s classic V12, with 800 CV at 9000 rpm.
Motor | Langsliggende V12 65°, placeret over baghjul |
Boring / Slaglængde | 94 x 75,2 mm |
Volumen pr. cyl. | 521,87 cc |
Volumen | 6262 cc |
Kompression | 13,5 : 1 |
Max. Kraft | 717 kW (963 hk) fordelt på: el motorer, 120 kW (163 hk) benzin motor, 597 kW (800 hk) ved 9000 o/min |
Kraft pr. L | 128 hk/l |
Max. Moment | 900+ Nm – V12: 700 Nm ved 6750 o/min |
Gearkasse | F1 7-trins DCT |
Tank | – L |
Fordæk | 265/30 ZR 19 |
Bagdæk | 345/30 ZR 20 |
Bil type | 2 sædet Spider |
Længde | 4702 mm |
Bredde | 1992 mm |
Højde | 1116 mm |
Akselafstand | 2650 mm |
Bredde mellem forhjul | – mm |
Bredde mellem baghjul | – mm |
Vægt | – kg (køreklar) |
Top hastighed | 350+ km/t |
0 – 100 km/t | 2,9 sek. |
0 – 200 km/t | 6,7 sek. |
0 – 300 km/t | 15 sek. |







